Program Remind
Sign up for the Remind account to receive important information specific to the program.
Message to 81010~ enter @pondoqb23 in the body of the text
Varsity Calendar
Loading view.
- There are no upcoming events.
- There are no upcoming events.
Calendar of Events
S Sun
M Mon
T Tue
W Wed
T Thu
F Fri
S Sat
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
0 events,
- There are no upcoming events.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
- There are no events on this day.
Varsity Roster
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Sevan Stryker | QB | 6'1 | 175 |
2 | Cade Heiden | WR/DB | 6'1 | 170 |
4 | Cole Barnes | WR/CB | 5'11 | 170 |
5 | Max Mervin | WR/CB | 6' | 180 |
6 | Colter Espinoza | QB | 5'9 | 165 |
7 | Troy McWhorter | RB/CB | 5'8 | 170 |
8 | Ryan Tongren | TE/OL, DE | 6'5 | 210 |
9 | Logan Williams | TE/DE | 6'3 | 185 |
10 | Evan Markley | WR/DB | 6' | 175 |
11 | Alexander Dalton | K/P | 5'8 | 145 |
12 | James Mullins | QB | 6'1 | 195 |
13 | Derek Niday | RB | 5'6 | 165 |
15 | Marcus Price | QB | 6' | 190 |
17 | Sean Baxter | RB/LB | 5'8 | 165 |
18 | Ryker Thompson | WR/LB | 6' | 170 |
19 | Caden Miller | WR/LB | 6' | 165 |
20 | Bennett Mione | WR/CB | 5'11 | 145 |
21 | Ashton Smith | WR/S | 5'10 | 170 |
22 | Noah Anacleto | QB | 6'2 | 190 |
22 | Lance Hampton | RB/LB | 5'9 | 170 |
24 | Christian Caracostas | WR/LB | 6'3 | 180 |
26 | Bryson Tidwell | WR/LB | 6'2 | 210 |
27 | Carson Fritz | WR/LB | 5'10 | 170 |
28 | Charlie Ryan | RB/LB | 5'6 | 165 |
31 | Bransen Walters | WR/DB | 5'10 | 145 |
32 | Ethan Pekarek | RB/LB | 5'10 | 185 |
33 | Tatum Heath | WR/DE | 6'2 | 180 |
34 | Liam Eklund | WR/LB | 5'11 | 180 |
35 | Brice Dailey | TE/LB | 5'11 | 185 |
37 | Gage Parrish | WR/LB | 5'11 | 180 |
38 | Matthew O’Connor | WR/LB | 5'8 | 185 |
40 | Tristen Cole | RB/LB | 5'9 | 160 |
42 | Liam Baxter | WR/LB | 5'6 | 155 |
47 | De’Alcapon Veazy | RB/LB | 6' | 190 |
48 | Eli Humphries | LS/DT | 6'1 | 185 |
49 | Kyle Daugherty | RB/LB | 5'10 | 165 |
50 | KD McRae | RB/DE | 6'1 | 200 |
54 | Zach Harrell | OT/DT | 5'4 | 215 |
55 | Owen Pedersen | OL/DE | 6'3 | 225 |
56 | Ewan Moore | OL/DT | 6' | 210 |
56 | Ben Christensen | OL/DT | 5'10 | 215 |
58 | Jaden Mortensen | OL/DT | 6' | 225 |
60 | Wyatt Buehler | OL/DT | 6'1 | 225 |
66 | Keegan Weber | OL/DT | 5'11 | 210 |
70 | Cole Appleton | OL/DT | 6'1 | 210 |
72 | Brody Robertson | OL/DT | 6' | 260 |
73 | Hudson Overdeck | OL | 6'1 | 290 |
74 | Everett Capehart | OT | - | - |
77 | Ethan Rice | OL/DL | 6'2 | 230 |
88 | Cole Grizzle | TE/LB | 6'3 | 175 |
2024 Varsity Schedule
36 - 72024
N/A Game #6: Dakota Ridge vs Varsity |
42 - 142024
N/A Game #8: Varsity vs Golden |
4:00 pm2024
N/A Game #9: Varsity vs Bear Creek |
6:00 pm2024
N/A Game #10: Heritage vs Varsity |